Description
Heritage.22lr 4 3/4″ fs blue copperhead grips (talo)
$18765
Out of stock
Heritage.22lr 4 3/4″ fs blue copperhead grips (talo)
Weight | 2.50 oz |
---|---|
Dimensions | 13.55 × 5.50 × 1.90 in |
Barrel Finish | Blued |
Barrel Length In Inches | 4.00 |
Brand | Heritage |
Caliber | .22, Long, Rifle |
Cylinder Capacity | 6.00 |
Dimension | 1.90, 13.55, 5.50, X |
Drilled And Tapped | N |
Frame Color | Blued |
Grips Material | Wood |
Hammer Type | Standard |
MPN | RR22B4SNK3 |
Sight Type | Fixed |
Talo Item | Y |
Trigger Type | Standard |
UPC | 727962704752 |
Weight In Ounces | 33.40 |
Reviews
There are no reviews yet.