Description
Savage axis youth lh.243 20″ matte blued/blk syn ergo stock
FEATURES:
-Caliber: 243 Winchester
-Barrel: 20″
-Twist: 1:9.25″
-Synthetic Stock w/ rubber recoil pad
-4 round capacity
-Overall length: 39.5″
-Weight: 6.26 lbs
$36900
Out of stock
Savage axis youth lh.243 20″ matte blued/blk syn ergo stock
FEATURES:
-Caliber: 243 Winchester
-Barrel: 20″
-Twist: 1:9.25″
-Synthetic Stock w/ rubber recoil pad
-4 round capacity
-Overall length: 39.5″
-Weight: 6.26 lbs
Weight | 8.45 oz |
---|---|
Dimensions | 50.70 × 11.80 × 3.65 in |
Barrel Length In Inches | 20.00 |
MPN | 57242 |
Caliber | .243, Winchester |
Checkering | Y |
Detachable Magazine | Y |
Dimension | 11.80, 3.65, 50.70, X |
Hinged Floorplate | N |
Left Handed Rifle | Y |
Magazine Capacity | 4.00 |
Metal Color | Blued |
Metal Finish | Blued |
Brand | Savage |
Rate Of Twist | 1:9.25" |
Overall Length In Inches | 40.00 |
Recoil Pad | Y |
Sights | N |
Stock Color | Black |
Stock Material | Synthetic |
Swivel Studs | Y |
Type Action | Bolt |
Type Of Rifle | Rifle, Sporting |
UPC | 011356572424 |
Weight In Pounds | 6.20 |
Youth Rifle | Y |
Reviews
There are no reviews yet.