Description
Wby vanguard badlands.257wby mag 26″ bdlnds approach syn
FEATURES
-Caliber: .257 Weatherby Magnum
-Barrel: 26″, Burnt Bronze
-Twist: 1:10″
-Composite Stock, Badlands Approach
-3-round capacity
-Overall Length: 46.5″
-Weight: 7.5 lbs
$84900
Out of stock
Wby vanguard badlands.257wby mag 26″ bdlnds approach syn
FEATURES
-Caliber: .257 Weatherby Magnum
-Barrel: 26″, Burnt Bronze
-Twist: 1:10″
-Composite Stock, Badlands Approach
-3-round capacity
-Overall Length: 46.5″
-Weight: 7.5 lbs
Weight | 9.00 oz |
---|---|
Dimensions | 48.85 × 6.30 × 3.00 in |
Barrel Length In Inches | 26.00 |
MPN | VAP257WR60BR |
Caliber | .257, Magnum, Weatherby |
Checkering | Y |
Detachable Magazine | N |
Dimension | 3.00, 48.85, 6.30, X |
Hinged Floorplate | Y |
Magazine Capacity | 4.00 |
Metal Color | Bronze |
Metal Finish | Colored |
Brand | Weatherby |
Rate Of Twist | 1:10" |
Overall Length In Inches | 46.50 |
Recoil Pad | Y |
Sights | N |
Stock Color | Camoflage |
Stock Material | Synthetic |
Swivel Studs | Y |
Type Action | Bolt |
Type Of Rifle | Rifle, Sporting |
UPC | 747115436446 |
Weight In Pounds | 7.80 |
Reviews
There are no reviews yet.